updated documentation for middleCol and middleRow
This commit is contained in:
		
							parent
							
								
									4ba872bd75
								
							
						
					
					
						commit
						4d870c49b7
					
				| @ -167,6 +167,20 @@ matrix.rightCols(q);\endcode </td> | |||||||
|     <td>\code  |     <td>\code  | ||||||
| matrix.rightCols<q>();\endcode </td> | matrix.rightCols<q>();\endcode </td> | ||||||
| </tr> | </tr> | ||||||
|  | <tr><td>%Block containing the q columns starting from i | ||||||
|  |                     \link DenseBase::middleCols() * \endlink</td> | ||||||
|  |     <td>\code | ||||||
|  | matrix.middleCols(i,q);\endcode </td> | ||||||
|  |     <td>\code  | ||||||
|  | matrix.middleCols<q>(i);\endcode </td> | ||||||
|  | </tr> | ||||||
|  | <tr><td>%Block containing the q rows starting from i | ||||||
|  |                     \link DenseBase::middleRows() * \endlink</td> | ||||||
|  |     <td>\code | ||||||
|  | matrix.middleRows(i,q);\endcode </td> | ||||||
|  |     <td>\code  | ||||||
|  | matrix.middleRows<q>(i);\endcode </td> | ||||||
|  | </tr> | ||||||
| </table> | </table> | ||||||
| 
 | 
 | ||||||
| Here is a simple example illustrating the use of the operations presented above: | Here is a simple example illustrating the use of the operations presented above: | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Jens Wehner
						Jens Wehner