Fix row vs column vector typo in Matrix class tutorial
This commit is contained in:
		
							parent
							
								
									8c2e0e3cb8
								
							
						
					
					
						commit
						9960a30422
					
				| @ -111,9 +111,9 @@ Vector4d c(5.0, 6.0, 7.0, 8.0); | ||||
| 
 | ||||
| If C++11 is enabled, fixed-size column or row vectors of arbitrary size can be initialized by passing an arbitrary number of coefficients: | ||||
| \code | ||||
| Vector2i a(1, 2);                      // A column vector containing the elements {1, 2} | ||||
| Matrix<int, 5, 1> b {1, 2, 3, 4, 5};   // A row-vector containing the elements {1, 2, 3, 4, 5} | ||||
| Matrix<int, 1, 5> c = {1, 2, 3, 4, 5}; // A column vector containing the elements {1, 2, 3, 4, 5} | ||||
| Vector2i a(1, 2);                      // A column-vector containing the elements {1, 2} | ||||
| Matrix<int, 5, 1> b {1, 2, 3, 4, 5};   // A column-vector containing the elements {1, 2, 3, 4, 5} | ||||
| Matrix<int, 1, 5> c = {1, 2, 3, 4, 5}; // A row-vector containing the elements {1, 2, 3, 4, 5} | ||||
| \endcode | ||||
| 
 | ||||
| In the general case of matrices and vectors with either fixed or runtime sizes, | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 sfalmo
						sfalmo