update lassen results (#784)
This PR updates lassen results with small changes.
This commit is contained in:
		
							parent
							
								
									dcbd6d724b
								
							
						
					
					
						commit
						2826c39ed4
					
				| @ -68,13 +68,13 @@ Final COGMRES Relative Residual Norm = 8.225661e-09 | ||||
| 
 | ||||
| 
 | ||||
| COGMRES Iterations = 93 | ||||
| Final COGMRES Relative Residual Norm = 8.225661e-09 | ||||
| Final COGMRES Relative Residual Norm = 8.225662e-09 | ||||
| 
 | ||||
| # Output file: solvers.out.16 | ||||
| 
 | ||||
| 
 | ||||
| COGMRES Iterations = 93 | ||||
| Final COGMRES Relative Residual Norm = 8.225661e-09 | ||||
| Final COGMRES Relative Residual Norm = 8.225662e-09 | ||||
| 
 | ||||
| # Output file: solvers.out.17 | ||||
| index 19 value -8.373863e-12 | ||||
| @ -171,7 +171,7 @@ Final Relative Residual Norm = 9.839249e-09 | ||||
| 
 | ||||
| # Output file: solvers.out.116 | ||||
| GMRES Iterations = 15 | ||||
| Final GMRES Relative Residual Norm = 2.830234e-09 | ||||
| Final GMRES Relative Residual Norm = 2.830235e-09 | ||||
| 
 | ||||
| # Output file: solvers.out.117 | ||||
| GMRES Iterations = 15 | ||||
|  | ||||
| @ -57,23 +57,23 @@ Final FlexGMRES Relative Residual Norm = 7.982372e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B6 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B7 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B8 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B9 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B10 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B100 | ||||
| Iterations = 18 | ||||
| @ -89,7 +89,7 @@ Final Relative Residual Norm = 9.550922e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B103 | ||||
| BiCGSTAB Iterations = 12 | ||||
| Final BiCGSTAB Relative Residual Norm = 6.282585e-09 | ||||
| Final BiCGSTAB Relative Residual Norm = 6.282586e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B104 | ||||
| LGMRES Iterations = 53 | ||||
| @ -101,20 +101,21 @@ Final FlexGMRES Relative Residual Norm = 7.982371e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B106 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B107 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B108 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B109 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
| # Output file: vector.out.B110 | ||||
| Iterations = 18 | ||||
| Final Residual Norm = 3.923978e-09 | ||||
| Final Relative Residual Norm = 3.923978e-09 | ||||
| 
 | ||||
|  | ||||
| @ -64,13 +64,13 @@ Final Relative Residual Norm = 8.604821e-07 | ||||
| 
 | ||||
| # Output file: neighborpart.out.60 | ||||
| Iterations = 5 | ||||
| Final Relative Residual Norm = 2.063306e-18 | ||||
| Final Relative Residual Norm = 3.281199e-18 | ||||
| 
 | ||||
| # Output file: neighborpart.out.61 | ||||
| Iterations = 5 | ||||
| Final Relative Residual Norm = 2.063306e-18 | ||||
| Final Relative Residual Norm = 3.281199e-18 | ||||
| 
 | ||||
| # Output file: neighborpart.out.62 | ||||
| Iterations = 5 | ||||
| Final Relative Residual Norm = 2.063306e-18 | ||||
| Final Relative Residual Norm = 3.281199e-18 | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Rui Peng Li
						Rui Peng Li