Fix typo in AMS Poisson matrix description (#863)
This commit is contained in:
		
							parent
							
								
									2a61eb41ad
								
							
						
					
					
						commit
						c3ce7b9f17
					
				| @ -68,9 +68,9 @@ In addition to the above quantities, AMS can utilize the following (optional) | ||||
| information: | ||||
| 
 | ||||
| * The Poisson matrices :math:`A_\alpha` and :math:`A_\beta`, corresponding to | ||||
|   assembling of the forms :math:`(\alpha\, \nabla u, \nabla v)+(\beta\, \nabla | ||||
|   u, \nabla v)` and :math:`(\beta\, \nabla u, \nabla v)` using standard linear | ||||
|   finite elements on the same mesh. | ||||
|   assembling of the forms :math:`(\alpha\, \nabla u, \nabla v)+(\beta\, u, v)` | ||||
|   and :math:`(\beta\, \nabla u, \nabla v)` using standard linear finite elements | ||||
|   on the same mesh. | ||||
| 
 | ||||
| Internally, AMS proceeds with the construction of the following additional objects: | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Rob Falgout
						Rob Falgout